We stock 50 & 75mm
What is Acoustigard?
Bradford Acoustigard Partition Rolls are manufactured by spinning molten glass into fine wool-like fibres, containing up to 65% recycled glass content.
These inorganic, non-combustible fibres are bonded together using a thermosetting resin and the product can be identified by its golden appearance and is supplied un-faced.
What are some application?
Acoustigard Partition Rolls have been designed to provide long term thermal and acoustic control for internal partition wall and ceiling assemblies and offer a broad range of thicknesses and densities to suit most applications. Acoustigard Partition Rolls are deemed non-combustible when tested to AS1530.1, making them versatile to be used in all cavities; internal wall cavities, ceiling voids, computer false floor voids and in those external walls needing to have all elements deemed non-combustible whilst complementing the requirements of BCA/NCC Section F5 and J.
Material R-Value | Density (kg/m3) | Thickness (mm) | Length (m) | Width (mm) | Rolls per Pack | Coverage per pack (m2) |
---|---|---|---|---|---|---|
R1.7 | 11 | 75 | 13.5 | 450 | 3 | 18.2 |
R1.7 | 11 | 75 | 13.5 | 600 | 2 | 16.2 |
R2.5 | 11 | 110 | 8.1 | 600 | 2 | 9.7 |
R3.5 | 11 | 165 | 5.4 | 600 | 2 | 6.5 |
R1.2 | 14 | 50 | 16.2 | 450 | 3 | 21.9 |
R1.2 | 14 | 50 | 16.2 | 600 | 2 | 19.4 |
R1.8 | 14 | 75 | 13.5 | 450 | 3 | 18.2 |
R1.8 | 14 | 75 | 13.5 | 600 | 2 | 16.2 |
R2.2 | 14 | 90 | 10.8 | 450 | 3 | 14.6 |
R2.2 | 14 | 90 | 10.8 | 600 | 2 | 13.0 |
R2.4 | 14 | 100 | 10.8 | 450 | 3 | 14.6 |
R2.4 | 14 | 100 | 10.8 | 600 | 2 | 13.0 |
Material R-Value | Density (kg/m3) | Thickness (mm) | Length (m) | Width (mm) | Rolls per Pack | Coverage per pack (m2) |
---|---|---|---|---|---|---|
R0.65 | 24 | 25 | 16.2 | 450 | 3 | 21.9 |
R0.65 | 24 | 25 | 16.2 | 600 | 2 | 19.4 |
R1.4 | 24 | 50 | 10.8 | 450 | 3 | 14.6 |
R1.4 | 24 | 50 | 10.8 | 600 | 2 | 13.0 |
R2.1 | 24 | 75 | 8.1 | 450 | 3 | 10.9 |
R2.1 | 24 | 75 | 8.1 | 600 | 2 | 9.7 |
R2.5 | 24 | 90 | 5.4 | 450 | 3 | 7.3 |
R2.5 | 24 | 90 | 5.4 | 600 | 2 | 6.5 |
R0.7 | 32 | 25 | 16.2 | 450 | 3 | 21.9 |
R0.7 | 32 | 25 | 16.2 | 600 | 2 | 19.4 |
R1.5 | 32 | 50 | 8.1 | 450 | 3 | 10.9 |
R1.5 | 32 | 50 | 8.1 | 600 | 2 | 9.7 |
R2.2 | 32 | 75 | 5.4 | 450 | 3 | 7.3 |
R2.2 | 32 | 75 | 5.4 | 600 | 2 | 6.5 |
R2.7 | 32 | 90 | 5.4 | 450 | 3 | 7.3 |
R2.7 | 32 | 90 | 5.4 | 600 | 2 | 6.5 |
Click below for tech data sheet: